<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Drawio on Alwaldend</title>
		<link>https://www-staging.alwaldend.com/tags/drawio/</link>
		<description>Recent content in Drawio on Alwaldend</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="https://www-staging.alwaldend.com/tags/drawio/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Architecture</title>
				<link>https://www-staging.alwaldend.com/docs/infra/arch/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www-staging.alwaldend.com/docs/infra/arch/</guid>
				<description>&lt;p&gt;These diagrams render every page of the checked-in &lt;a href=&#34;https://www-staging.alwaldend.com/docs/infra/arch/arch.drawio&#34;&gt;Drawio source&lt;/a&gt;.&#xA;They describe the source document, not a live inventory or health check. Pages&#xA;marked &lt;strong&gt;Archive&lt;/strong&gt; retain the source&amp;rsquo;s historical classification.&#xA;Open an image for its full-size SVG.&lt;/p&gt;&#xA;&lt;h2 id=&#34;dc1&#34;&gt;DC1&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#dc1&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;a href=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/dc1.svg&#34;&gt;&lt;img src=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/dc1.svg&#34; alt=&#34;DC1 infrastructure diagram&#34; loading=&#34;lazy&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;vault&#34;&gt;Vault&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#vault&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;a href=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/vault.svg&#34;&gt;&lt;img src=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/vault.svg&#34; alt=&#34;Vault infrastructure diagram&#34; loading=&#34;lazy&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;flux&#34;&gt;Flux&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#flux&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;a href=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/flux.svg&#34;&gt;&lt;img src=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/flux.svg&#34; alt=&#34;Flux infrastructure diagram&#34; loading=&#34;lazy&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;forgejo&#34;&gt;Forgejo&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#forgejo&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;a href=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/forgejo.svg&#34;&gt;&lt;img src=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/forgejo.svg&#34; alt=&#34;Forgejo infrastructure diagram&#34; loading=&#34;lazy&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;www&#34;&gt;www&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#www&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;a href=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/www.svg&#34;&gt;&lt;img src=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/www.svg&#34; alt=&#34;www infrastructure diagram&#34; loading=&#34;lazy&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;threexui&#34;&gt;Threexui&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#threexui&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;a href=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/threexui.svg&#34;&gt;&lt;img src=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/threexui.svg&#34; alt=&#34;Threexui infrastructure diagram&#34; loading=&#34;lazy&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;dns&#34;&gt;DNS&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#dns&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;a href=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/dns.svg&#34;&gt;&lt;img src=&#34;https://www-staging.alwaldend.com/docs/infra/arch/assets/dns.svg&#34; alt=&#34;DNS infrastructure diagram&#34; loading=&#34;lazy&#34;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>com_drawio_desktop_bin</title>
				<link>https://www-staging.alwaldend.com/docs/third_party/com_drawio_desktop_bin/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www-staging.alwaldend.com/docs/third_party/com_drawio_desktop_bin/</guid>
				<description>&lt;h2 id=&#34;links&#34;&gt;Links&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#links&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;ul&gt;&#xA;&lt;li&gt;Site: &lt;a href=&#34;https://www.drawio.com/&#34;&gt;https://www.drawio.com/&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Repo: &lt;a href=&#34;https://github.com/jgraph/drawio-desktop&#34;&gt;https://github.com/jgraph/drawio-desktop&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Drawio</title>
				<link>https://www-staging.alwaldend.com/docs/tools/drawio/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www-staging.alwaldend.com/docs/tools/drawio/</guid>
				<description>&lt;h2 id=&#34;links&#34;&gt;Links&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#links&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://github.com/rlespinasse/docker-drawio-desktop-headless&#34;&gt;https://github.com/rlespinasse/docker-drawio-desktop-headless&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;reproducible-svgs&#34;&gt;Reproducible SVGs&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#reproducible-svgs&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;p&gt;&lt;code&gt;drawio_svg&lt;/code&gt; in &lt;code&gt;defs.bzl&lt;/code&gt; renders named pages from a &lt;code&gt;.drawio&lt;/code&gt; file with the&#xA;pinned Drawio web exporter and the existing pinned Chrome-for-Testing browser.&#xA;The extraction action unpacks the web application from the Drawio AppImage;&#xA;rendering uses a small Puppeteer bridge for its export messages. Neither action&#xA;uses a host display server or accesses the network. JavaScript keeps this&#xA;adapter close to Drawio&amp;rsquo;s browser API and the existing Puppeteer dependency.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Old diagrams</title>
				<link>https://www-staging.alwaldend.com/docs/misc/old_diagrams/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www-staging.alwaldend.com/docs/misc/old_diagrams/</guid>
				<description>&lt;h2 id=&#34;interview-diagram&#34;&gt;Interview diagram&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#interview-diagram&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;!-- prettier-ignore --&gt;&#xA;&lt;img&#xA;  src=&#34;https://www-staging.alwaldend.com/docs/misc/old_diagrams/arch_interview_yandex_sre.svg&#34;&#xA;  alt=&#34;Architecture of an HTTP cube-root service: DNS and load balancers route requests to cached workers in two replicated locations.&#34;&#xA;  class=&#34;img-fluid&#34;&#xA;  loading=&#34;lazy&#34;&#xA;/&gt;&#xA;&#xA;&lt;h2 id=&#34;abandoned-project-idea&#34;&gt;Abandoned project idea&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#abandoned-project-idea&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h2&gt;&lt;!-- prettier-ignore --&gt;&#xA;&lt;img&#xA;  src=&#34;https://www-staging.alwaldend.com/docs/misc/old_diagrams/arch_idea_anki_chinese_flashcards_enricher.svg&#34;&#xA;  alt=&#34;Anki desktop and Android clients use a GraphQL service to enrich Chinese flashcards with dictionary definitions, translations, sentence examples, and audio.&#34;&#xA;  class=&#34;img-fluid&#34;&#xA;  loading=&#34;lazy&#34;&#xA;/&gt;</description>
			</item>
	</channel>
</rss>
